These documents are important (or merely useful) sources of reference for owners and residents. You need the free Acrobat reader to read these "PDF" files.
| Official documents: | Link | File size |
| Conduct rules - You want to know how we get along together here? This tells you what you must and must not do. Ignorance is no excuse: open this document, read, mark, learn, and inwardly digest it! | 75 kb | |
| Management rules - Same comment, if you want to dig deeper into the way that we keep things working here this document will tell you. | 147 kb | |
| Information documents: | ||
| Heritage assessment report - this is a scanned copy of the original report, which has also been broken down into sections as indicated below as it is such a LARGE file. It contains useful historical and heritage information about the building, for those who are interested. It includes images of all the floor plans for the building. | ||
|
Complete report (large file!) |
6,621 kb | |
|
Title page and Executive Summary |
2,095 kb | |
| Annexures | 531 kb | |
| Architect details and references | 121 kb | |
| Tabulation of the principal areas of the building | 1,908 kb | |
| Floor plans from the basement to the very top ... | 1,832 kb | |
| Internet survey report - This short report summarises the results of the internet survey, that led to the development of this web site. Note that much of what we would like to do will require much more than the simple approach we have taken here, but have a look, see what you think, and do let us know how we might improve the web-based services. | 151 kb | |
| Connecting your TV - This is a diagram indicating what each of the sockets are on your TV connection | ![]() |
22 kb |
| DSTV equipment has been upgraded - There are NEW instructions for setting up your
SINGLE VIEW decoder here, and your HD PVR
decoder here
These instructions tell you how to programme your DSTV decoder - it will not work straight from the box, you need to set up some of the frequency details etc (it's not as difficult as it sounds) |
||
| Using the entry system - Yes it's true - you and your visitors can get into the building using ONLY your cell phone. | 21 kb | |
| Short notes: | ||
| Internet - Dynacomm provide our broadband internet services, at a modest monthly cost. Fully managed, no telkom bill, easy to use, and a Mutual Heights email address if you want one. Enquiries here. You can register online by going here. Support is available here. | ||
| Floors - Keep your wooden floors in good shape by using "Vision" (metalised emulsion polish) available from Columbus Hygiene Systems, telephone 021 593 0810 | ||
Last updated: 16 July 2011